SPU: | YSHMY240710002 |
Style: | casual |
Color: | blue,white,red,black, yellow, gray, green, orange |
Season: | summer |
Neckline: | V-neck |
Sleeve Length: | Midi sleeve |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 42 | 16.8 | 102 | 40.2 |
M | 73 | 28.7 | 43 | 17.2 | 107 | 42.1 |
L | 74 | 29.1 | 44 | 17.3 | 112 | 44.1 |
XL | 75 | 29.5 | 45 | 17.7 | 117 | 46.1 |
2XL | 76 | 29.9 | 46 | 18.1 | 122 | 48.0 |
3XL | 77 | 30.3 | 47 | 18.5 | 127 | 50.0 |
4XL | 78 | 30.7 | 48 | 18.9 | 132 | 52.0 |
5XL | 79 | 31.1 | 49 | 19.3 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 97 | 38.2 | 110 | 43.3 | 68 | 26.8 |
M | 98 | 38.6 | 115 | 45.3 | 73 | 28.7 |
L | 99 | 39.0 | 120 | 47.2 | 78 | 30.7 |
XL | 100 | 39.4 | 125 | 49.2 | 83 | 32.7 |
2XL | 101 | 39.8 | 130 | 51.2 | 88 | 34.6 |
3XL | 102 | 40.2 | 135 | 53.1 | 93 | 36.6 |
4XL | 103 | 40.6 | 140 | 55.1 | 98 | 38.6 |
5XL | 104 | 40.9 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.