SPU: | YSHHP24070965 |
Style: | casual |
Color: | red |
Season: | summer |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 144 | 56.7 | 96 | 37.8 |
M | 145 | 57.1 | 101 | 39.8 |
L | 146 | 57.5 | 106 | 41.7 |
XL | 147 | 57.9 | 111 | 43.7 |
2XL | 148 | 58.3 | 116 | 45.7 |
3XL | 149 | 58.7 | 121 | 47.6 |
4XL | 150 | 59.1 | 126 | 49.6 |
5XL | 151 | 59.4 | 131 | 51.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.