SPU: | YSCC240705049 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Hips | |||
CM | inch | CM | inch | CM | inch | |
S | 115 | 45.3 | 95 | 37.4 | 100 | 39.4 |
M | 116 | 45.7 | 100 | 39.4 | 105 | 41.3 |
L | 117 | 46.1 | 105 | 41.3 | 110 | 43.3 |
XL | 118 | 46.5 | 110 | 43.3 | 115 | 45.3 |
2XL | 119 | 46.9 | 115 | 45.3 | 120 | 47.2 |
3XL | 120 | 47.2 | 120 | 47.2 | 125 | 49.2 |
4XL | 121 | 47.6 | 125 | 49.2 | 130 | 51.2 |
5XL | 122 | 48.0 | 130 | 51.2 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.