SPU: | YSHHP240718360 |
Style: | casual |
Color: | brown |
Season: | summer |
Material: | Chiffon,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 90 | 35.4 | 120 | 47.2 | 35 | 14.0 |
M | 91 | 35.8 | 125 | 49.2 | 36 | 14.4 |
L | 92 | 36.2 | 130 | 51.2 | 37 | 14.6 |
XL | 93 | 36.6 | 135 | 53.1 | 38 | 15.0 |
2XL | 94 | 37.0 | 140 | 55.1 | 39 | 15.4 |
3XL | 95 | 37.4 | 145 | 57.1 | 40 | 15.7 |
4XL | 96 | 37.8 | 150 | 59.1 | 41 | 16.1 |
5XL | 97 | 38.2 | 155 | 61.0 | 42 | 16.5 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.