SPU: | YSHHP240706105 |
Style: | casual |
Color: | blue |
Season: | summer |
Material: | chiffon,blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 120 | 47.2 | 40 | 16.0 |
M | 73 | 28.7 | 125 | 49.2 | 41 | 16.4 |
L | 74 | 29.1 | 130 | 51.2 | 42 | 16.5 |
XL | 75 | 29.5 | 135 | 53.1 | 43 | 16.9 |
2XL | 76 | 29.9 | 140 | 55.1 | 44 | 17.3 |
3XL | 77 | 30.3 | 145 | 57.1 | 45 | 17.7 |
4XL | 78 | 30.7 | 150 | 59.1 | 46 | 18.1 |
5XL | 79 | 31.1 | 155 | 61.0 | 47 | 18.5 |
skirt size:
Size Chart: | skirt length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 125 | 49.2 | 68 | 26.8 |
M | 111 | 43.7 | 130 | 51.2 | 73 | 28.7 |
L | 112 | 44.1 | 135 | 53.1 | 78 | 30.7 |
XL | 113 | 44.5 | 140 | 55.1 | 83 | 32.7 |
2XL | 114 | 44.9 | 145 | 57.1 | 88 | 34.6 |
3XL | 115 | 45.3 | 150 | 59.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 155 | 61.0 | 98 | 38.6 |
5XL | 117 | 46.1 | 160 | 63.0 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.