SPU: | YSHMY240704010 |
Style: | casual |
Color: | blue,purple |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | Midi sleeve |
Material: | Chiffon |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 87 | 34.3 | 42 | 16.8 | 103 | 40.6 |
M | 88 | 34.6 | 43 | 17.2 | 108 | 42.5 |
L | 89 | 35.0 | 44 | 17.3 | 113 | 44.5 |
XL | 90 | 35.4 | 45 | 17.7 | 118 | 46.5 |
2XL | 91 | 35.8 | 46 | 18.1 | 123 | 48.4 |
3XL | 92 | 36.2 | 47 | 18.5 | 128 | 50.4 |
4XL | 93 | 36.6 | 48 | 18.9 | 133 | 52.4 |
5XL | 94 | 37.0 | 49 | 19.3 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.