SPU: | YSYYJ0705079 |
Style: | Vacation |
Color: | Multicolor |
Season: | Summer |
Neckline: | Strapless |
Sleeve Length: | Sleeveless |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 28 | 11.0 | 75 | 29.5 |
M | 29 | 11.4 | 80 | 31.5 |
L | 30 | 11.8 | 85 | 33.5 |
XL | 31 | 12.2 | 90 | 35.4 |
2XL | 32 | 12.6 | 95 | 37.4 |
3XL | 33 | 13.0 | 100 | 39.4 |
4XL | 34 | 13.4 | 105 | 41.3 |
5XL | 35 | 13.8 | 110 | 43.3 |
Pant size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 68 | 26.8 | 85 | 33.5 |
M | 101 | 39.8 | 73 | 28.7 | 90 | 35.4 |
L | 102 | 40.2 | 78 | 30.7 | 95 | 37.4 |
XL | 103 | 40.6 | 83 | 32.7 | 100 | 39.4 |
2XL | 104 | 40.9 | 88 | 34.6 | 105 | 41.3 |
3XL | 105 | 41.3 | 93 | 36.6 | 110 | 43.3 |
4XL | 106 | 41.7 | 98 | 38.6 | 115 | 45.3 |
5XL | 107 | 42.1 | 103 | 40.6 | 120 | 47.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.