SPU: | YSCC240711137 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 142 | 55.9 | 100 | 39.4 | 68 | 26.8 | 110 | 43.3 |
M | 143 | 56.3 | 105 | 41.3 | 73 | 28.7 | 115 | 45.3 |
L | 144 | 56.7 | 110 | 43.3 | 78 | 30.7 | 120 | 47.2 |
XL | 145 | 57.1 | 115 | 45.3 | 83 | 32.7 | 125 | 49.2 |
2XL | 146 | 57.5 | 120 | 47.2 | 88 | 34.6 | 130 | 51.2 |
3XL | 147 | 57.9 | 125 | 49.2 | 93 | 36.6 | 135 | 53.1 |
4XL | 148 | 58.3 | 130 | 51.2 | 98 | 38.6 | 140 | 55.1 |
5XL | 149 | 58.7 | 135 | 53.1 | 103 | 40.6 | 145 | 57.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.