SPU: | YSCC240711146 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | Sleeve Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 142 | 55.9 | 100 | 39.4 | 90 | 35.4 | 100 | 39.4 | 60 | 23.6 |
M | 143 | 56.3 | 105 | 41.3 | 95 | 37.4 | 105 | 41.3 | 61 | 24.0 |
L | 144 | 56.7 | 110 | 43.3 | 100 | 39.4 | 110 | 43.3 | 62 | 24.4 |
XL | 145 | 57.1 | 115 | 45.3 | 105 | 41.3 | 115 | 45.3 | 63 | 24.8 |
2XL | 146 | 57.5 | 120 | 47.2 | 110 | 43.3 | 120 | 47.2 | 64 | 25.2 |
3XL | 147 | 57.9 | 125 | 49.2 | 115 | 45.3 | 125 | 49.2 | 65 | 25.6 |
4XL | 148 | 58.3 | 130 | 51.2 | 120 | 47.2 | 130 | 51.2 | 66 | 26.0 |
5XL | 149 | 58.7 | 135 | 53.1 | 125 | 49.2 | 135 | 53.1 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.