SPU: | YSHHP240703002 |
Style: | casual |
Color: | brown |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 105 | 41.3 | 32 | 12.8 |
M | 66 | 26.0 | 110 | 43.3 | 33 | 13.2 |
L | 67 | 26.4 | 115 | 45.3 | 34 | 13.4 |
XL | 68 | 26.8 | 120 | 47.2 | 35 | 13.8 |
2XL | 69 | 27.2 | 125 | 49.2 | 36 | 14.2 |
3XL | 70 | 27.6 | 130 | 51.2 | 37 | 14.6 |
4XL | 71 | 28.0 | 135 | 53.1 | 38 | 15.0 |
5XL | 72 | 28.3 | 140 | 55.1 | 39 | 15.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 96 | 37.8 | 105 | 41.3 | 68 | 26.8 |
M | 97 | 38.2 | 110 | 43.3 | 73 | 28.7 |
L | 98 | 38.6 | 115 | 45.3 | 78 | 30.7 |
XL | 99 | 39.0 | 120 | 47.2 | 83 | 32.7 |
2XL | 100 | 39.4 | 125 | 49.2 | 88 | 34.6 |
3XL | 101 | 39.8 | 130 | 51.2 | 93 | 36.6 |
4XL | 102 | 40.2 | 135 | 53.1 | 98 | 38.6 |
5XL | 103 | 40.6 | 140 | 55.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.