SPU: | YSHHP240703006 |
Style: | casual |
Color: | brown |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 136 | 53.5 | 105 | 41.3 | 58 | 23.2 |
M | 137 | 53.9 | 110 | 43.3 | 59 | 23.6 |
L | 138 | 54.3 | 115 | 45.3 | 60 | 23.6 |
XL | 139 | 54.7 | 120 | 47.2 | 61 | 24.0 |
2XL | 140 | 55.1 | 125 | 49.2 | 62 | 24.4 |
3XL | 141 | 55.5 | 130 | 51.2 | 63 | 24.8 |
4XL | 142 | 55.9 | 135 | 53.1 | 64 | 25.2 |
5XL | 143 | 56.3 | 140 | 55.1 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 105 | 41.3 | 68 | 26.8 |
M | 111 | 43.7 | 110 | 43.3 | 73 | 28.7 |
L | 112 | 44.1 | 115 | 45.3 | 78 | 30.7 |
XL | 113 | 44.5 | 120 | 47.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 125 | 49.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 130 | 51.2 | 93 | 36.6 |
4XL | 116 | 45.7 | 135 | 53.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 140 | 55.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.