SPU: | YSHHP240704006 |
Style: | casual |
Color: | black |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 69 | 27.2 | 115 | 45.3 | 42 | 16.8 |
M | 70 | 27.6 | 120 | 47.2 | 43 | 17.2 |
L | 71 | 28.0 | 125 | 49.2 | 44 | 17.3 |
XL | 72 | 28.3 | 130 | 51.2 | 45 | 17.7 |
2XL | 73 | 28.7 | 135 | 53.1 | 46 | 18.1 |
3XL | 74 | 29.1 | 140 | 55.1 | 47 | 18.5 |
4XL | 75 | 29.5 | 145 | 57.1 | 48 | 18.9 |
5XL | 76 | 29.9 | 150 | 59.1 | 49 | 19.3 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 115 | 45.3 | 68 | 26.8 |
M | 111 | 43.7 | 120 | 47.2 | 73 | 28.7 |
L | 112 | 44.1 | 125 | 49.2 | 78 | 30.7 |
XL | 113 | 44.5 | 130 | 51.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 135 | 53.1 | 88 | 34.6 |
3XL | 115 | 45.3 | 140 | 55.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 145 | 57.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 150 | 59.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.