SPU: | YSHHP240706102 |
Style: | casual |
Color: | brown |
Season: | spring/autumn |
Material: | cotton,blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 93 | 36.6 | 106 | 41.7 | 36 | 14.4 |
M | 94 | 37.0 | 111 | 43.7 | 37 | 14.8 |
L | 95 | 37.4 | 116 | 45.7 | 38 | 15.0 |
XL | 96 | 37.8 | 121 | 47.6 | 39 | 15.4 |
2XL | 97 | 38.2 | 126 | 49.6 | 40 | 15.7 |
3XL | 98 | 38.6 | 131 | 51.6 | 41 | 16.1 |
4XL | 99 | 39.0 | 136 | 53.5 | 42 | 16.5 |
5XL | 100 | 39.4 | 141 | 55.5 | 43 | 16.9 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 120 | 47.2 | 68 | 26.8 |
M | 111 | 43.7 | 125 | 49.2 | 73 | 28.7 |
L | 112 | 44.1 | 130 | 51.2 | 78 | 30.7 |
XL | 113 | 44.5 | 135 | 53.1 | 83 | 32.7 |
2XL | 114 | 44.9 | 140 | 55.1 | 88 | 34.6 |
3XL | 115 | 45.3 | 145 | 57.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 150 | 59.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 155 | 61.0 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.