SPU: | YSHHP240706101 |
Style: | casual |
Color: | Gray, black, army green, apricot |
Season: | spring/autumn |
Material: | cotton,blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 106 | 41.7 | 58 | 23.2 |
M | 73 | 28.7 | 111 | 43.7 | 59 | 23.6 |
L | 74 | 29.1 | 116 | 45.7 | 60 | 23.6 |
XL | 75 | 29.5 | 121 | 47.6 | 61 | 24.0 |
2XL | 76 | 29.9 | 126 | 49.6 | 62 | 24.4 |
3XL | 77 | 30.3 | 131 | 51.6 | 63 | 24.8 |
4XL | 78 | 30.7 | 136 | 53.5 | 64 | 25.2 |
5XL | 79 | 31.1 | 141 | 55.5 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 115 | 45.3 | 68 | 26.8 |
M | 111 | 43.7 | 120 | 47.2 | 73 | 28.7 |
L | 112 | 44.1 | 125 | 49.2 | 78 | 30.7 |
XL | 113 | 44.5 | 130 | 51.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 135 | 53.1 | 88 | 34.6 |
3XL | 115 | 45.3 | 140 | 55.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 145 | 57.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 150 | 59.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.