SPU: | YSOYM27070405 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton |
Top size:
Size Chart: | Top Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 75 | 56.7 | 100 | 39.4 | 17 | 6.7 |
M | 76 | 144 | 105 | 41.3 | 18 | 7.1 |
L | 77 | 30.3 | 110 | 43.3 | 19 | 7.5 |
XL | 78 | 30.7 | 115 | 45.3 | 20 | 7.9 |
2XL | 79 | 31.1 | 120 | 47.2 | 21 | 8.3 |
3XL | 80 | 31.5 | 125 | 49.2 | 22 | 8.7 |
4XL | 81 | 31.9 | 130 | 51.2 | 23 | 9.1 |
5XL | 82 | 32.3 | 135 | 53.1 | 24 | 9.4 |
Pants size:
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 96 | 37.8 | 80 | 31.5 |
M | 106 | 41.7 | 100 | 39.4 | 85 | 33.5 |
L | 107 | 42.1 | 104 | 40.9 | 90 | 35.4 |
XL | 108 | 42.5 | 108 | 42.5 | 95 | 37.4 |
2XL | 109 | 42.9 | 116 | 45.7 | 100 | 39.4 |
3XL | 110 | 43.3 | 124 | 48.8 | 105 | 41.3 |
4XL | 111 | 43.7 | 130 | 51.2 | 110 | 43.3 |
5XL | 112 | 44.1 | 138 | 54.3 | 115 | 45.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.