SPU: | YSYYJ240715170 |
Style: | Vacation |
Color: | White |
Season: | Summer |
Neckline: | Lapel |
Sleeve Length: | Short Sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 95 | 37.4 | 28 | 11.0 |
M | 71 | 28.0 | 100 | 39.4 | 29 | 11.4 |
L | 72 | 28.3 | 105 | 41.3 | 30 | 11.8 |
XL | 73 | 28.7 | 110 | 43.3 | 31 | 12.2 |
2XL | 74 | 29.1 | 115 | 45.3 | 32 | 12.6 |
3XL | 75 | 29.5 | 120 | 47.2 | 33 | 13.0 |
4XL | 76 | 29.9 | 125 | 49.2 | 34 | 13.4 |
5XL | 77 | 30.3 | 130 | 51.2 | 35 | 13.8 |
pants size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 40 | 15.7 | 65 | 25.6 | 100 | 39.4 |
M | 41 | 16.1 | 70 | 27.6 | 105 | 41.3 |
L | 42 | 16.5 | 75 | 29.5 | 110 | 43.3 |
XL | 43 | 16.9 | 80 | 31.5 | 115 | 45.3 |
2XL | 44 | 17.3 | 85 | 33.5 | 120 | 47.2 |
3XL | 45 | 17.7 | 90 | 35.4 | 125 | 49.2 |
4XL | 46 | 18.1 | 95 | 37.4 | 130 | 51.2 |
5XL | 47 | 18.5 | 100 | 39.4 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.