SPU: | YSYYJ240715173 |
Style: | Vacation |
Color: | White |
Season: | Summer |
Neckline: | Lapel |
Sleeve Length: | Short Sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 95 | 37.4 | 28 | 11.0 |
M | 66 | 26.0 | 100 | 39.4 | 29 | 11.4 |
L | 67 | 26.4 | 105 | 41.3 | 30 | 11.8 |
XL | 68 | 26.8 | 110 | 43.3 | 31 | 12.2 |
2XL | 69 | 27.2 | 115 | 45.3 | 32 | 12.6 |
3XL | 70 | 27.6 | 120 | 47.2 | 33 | 13.0 |
4XL | 71 | 28.0 | 125 | 49.2 | 34 | 13.4 |
5XL | 72 | 28.3 | 130 | 51.2 | 35 | 13.8 |
Pant size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 68 | 26.8 | 95 | 37.4 |
M | 101 | 39.8 | 73 | 28.7 | 100 | 39.4 |
L | 102 | 40.2 | 78 | 30.7 | 105 | 41.3 |
XL | 103 | 40.6 | 83 | 32.7 | 110 | 43.3 |
2XL | 104 | 40.9 | 88 | 34.6 | 115 | 45.3 |
3XL | 105 | 41.3 | 93 | 36.6 | 120 | 47.2 |
4XL | 106 | 41.7 | 98 | 38.6 | 125 | 49.2 |
5XL | 107 | 42.1 | 103 | 40.6 | 130 | 51.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.