SPU: | YSHHP240718331 |
Style: | casual |
Color: | black |
Season: | summer |
Material: | chiffon |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 108 | 42.5 | 34 | 13.6 |
M | 73 | 28.7 | 113 | 44.5 | 35 | 14.0 |
L | 74 | 29.1 | 118 | 46.5 | 36 | 14.2 |
XL | 75 | 29.5 | 123 | 48.4 | 37 | 14.6 |
2XL | 76 | 29.9 | 128 | 50.4 | 38 | 15.0 |
3XL | 77 | 30.3 | 133 | 52.4 | 39 | 15.4 |
4XL | 78 | 30.7 | 138 | 54.3 | 40 | 15.7 |
5XL | 79 | 31.1 | 143 | 56.3 | 41 | 16.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 108 | 42.5 | 68 | 26.8 |
M | 111 | 43.7 | 113 | 44.5 | 73 | 28.7 |
L | 112 | 44.1 | 118 | 46.5 | 78 | 30.7 |
XL | 113 | 44.5 | 123 | 48.4 | 83 | 32.7 |
2XL | 114 | 44.9 | 128 | 50.4 | 88 | 34.6 |
3XL | 115 | 45.3 | 133 | 52.4 | 93 | 36.6 |
4XL | 116 | 45.7 | 138 | 54.3 | 98 | 38.6 |
5XL | 117 | 46.1 | 143 | 56.3 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.