SPU: | YSGJ240712159 |
Style: | Casual |
Neckline: | V-neck |
Sleeve Length: | Short Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 98 | 38.6 | 32 | 12.6 |
M | 69 | 27.2 | 103 | 40.6 | 33 | 13.0 |
L | 70 | 27.6 | 108 | 42.5 | 34 | 13.4 |
XL | 71 | 28.0 | 113 | 44.5 | 35 | 13.8 |
2XL | 72 | 28.3 | 118 | 46.5 | 36 | 14.2 |
3XL | 73 | 28.7 | 123 | 48.4 | 37 | 14.6 |
4XL | 74 | 29.1 | 128 | 50.4 | 38 | 15.0 |
5XL | 75 | 29.5 | 133 | 52.4 | 39 | 15.4 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 103 | 40.6 |
M | 73 | 28.7 | 105 | 41.3 | 104 | 40.9 |
L | 78 | 30.7 | 110 | 43.3 | 105 | 41.3 |
XL | 83 | 32.7 | 115 | 45.3 | 106 | 41.7 |
2XL | 88 | 34.6 | 120 | 47.2 | 107 | 42.1 |
3XL | 93 | 36.6 | 125 | 49.2 | 108 | 42.5 |
4XL | 98 | 38.6 | 130 | 51.2 | 109 | 42.9 |
5XL | 103 | 40.6 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.