SPU: | YSGJ210708104 |
Style: | Casual |
Neckline: | V-neck |
Sleeve Length: | Long Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 66 | 26.0 | 98 | 38.6 | 46 | 18.1 |
M | 67 | 26.4 | 103 | 40.6 | 47 | 18.5 |
L | 68 | 26.8 | 108 | 42.5 | 48 | 18.9 |
XL | 69 | 27.2 | 113 | 44.5 | 49 | 19.3 |
2XL | 70 | 27.6 | 118 | 46.5 | 50 | 19.7 |
3XL | 71 | 28.0 | 123 | 48.4 | 51 | 20.1 |
4XL | 72 | 28.3 | 128 | 50.4 | 52 | 20.5 |
5XL | 73 | 28.7 | 133 | 52.4 | 53 | 20.9 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 103 | 40.6 |
M | 73 | 28.7 | 105 | 41.3 | 104 | 40.9 |
L | 78 | 30.7 | 110 | 43.3 | 105 | 41.3 |
XL | 83 | 32.7 | 115 | 45.3 | 106 | 41.7 |
2XL | 88 | 34.6 | 120 | 47.2 | 107 | 42.1 |
3XL | 93 | 36.6 | 125 | 49.2 | 108 | 42.5 |
4XL | 98 | 38.6 | 130 | 51.2 | 109 | 42.9 |
5XL | 103 | 40.6 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.