SPU: | YSYYJ240708112 |
Style: | Casual |
Color: | White/Blue |
Season: | Spring/Summer |
Neckline: | Lapel |
Sleeve Length: | Long Sleeve |
Material: | Cotton And Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 100 | 39.4 | 65 | 25.6 |
M | 71 | 28.0 | 105 | 41.3 | 66 | 26.0 |
L | 72 | 28.3 | 110 | 43.3 | 67 | 26.4 |
XL | 73 | 28.7 | 115 | 45.3 | 68 | 26.8 |
2XL | 74 | 29.1 | 120 | 47.2 | 69 | 27.2 |
3XL | 75 | 29.5 | 125 | 49.2 | 70 | 27.6 |
4XL | 76 | 29.9 | 130 | 51.2 | 71 | 28.0 |
5XL | 77 | 30.3 | 135 | 53.1 | 72 | 28.3 |
pants size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 70 | 27.6 | 95 | 37.4 |
M | 101 | 39.8 | 75 | 29.5 | 100 | 39.4 |
L | 102 | 40.2 | 80 | 31.5 | 100 | 39.4 |
XL | 103 | 40.6 | 85 | 33.5 | 105 | 41.3 |
2XL | 104 | 40.9 | 90 | 35.4 | 110 | 43.3 |
3XL | 105 | 41.3 | 95 | 37.4 | 115 | 45.3 |
4XL | 106 | 41.7 | 100 | 39.4 | 120 | 47.2 |
5XL | 107 | 42.1 | 105 | 41.3 | 125 | 49.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.