SPU: | YSOYM240711237 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | Hip Size | Shoulder | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 135 | 53.1 | 100 | 39.4 | 17 | 6.7 | 100 | 39.4 | 50 | 19.7 |
M | 136 | 53.5 | 105 | 41.3 | 18 | 7.1 | 105 | 41.3 | 51 | 20.1 |
L | 137 | 53.9 | 110 | 43.3 | 19 | 7.5 | 110 | 43.3 | 52 | 20.5 |
XL | 138 | 54.3 | 115 | 45.3 | 20 | 7.9 | 115 | 45.3 | 53 | 20.9 |
2XL | 139 | 54.7 | 120 | 47.2 | 21 | 8.3 | 120 | 47.2 | 54 | 21.3 |
3XL | 140 | 55.1 | 125 | 49.2 | 22 | 8.7 | 125 | 49.2 | 55 | 21.7 |
4XL | 141 | 55.5 | 130 | 51.2 | 23 | 9.1 | 130 | 51.2 | 56 | 22.0 |
5XL | 142 | 55.9 | 135 | 53.1 | 24 | 9.4 | 135 | 53.1 | 57 | 22.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.