SPU: | YSHHP240706120 |
Style: | casual |
Color: | blue, white |
Season: | summer |
Material: | chiffon,blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 88 | 34.6 | 120 | 47.2 | 44 | 17.6 |
M | 89 | 35.0 | 125 | 49.2 | 45 | 18.0 |
L | 90 | 35.4 | 130 | 51.2 | 46 | 18.1 |
XL | 91 | 35.8 | 135 | 53.1 | 47 | 18.5 |
2XL | 92 | 36.2 | 140 | 55.1 | 48 | 18.9 |
3XL | 93 | 36.6 | 145 | 57.1 | 49 | 19.3 |
4XL | 94 | 37.0 | 150 | 59.1 | 50 | 19.7 |
5XL | 95 | 37.4 | 155 | 61.0 | 51 | 20.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 115 | 45.3 | 68 | 26.8 |
M | 111 | 43.7 | 120 | 47.2 | 73 | 28.7 |
L | 112 | 44.1 | 125 | 49.2 | 78 | 30.7 |
XL | 113 | 44.5 | 130 | 51.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 135 | 53.1 | 88 | 34.6 |
3XL | 115 | 45.3 | 140 | 55.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 145 | 57.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 150 | 59.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.