SPU: | YSYYJ240711149 |
Style: | Vacation |
Color: | Apricot |
Season: | Spring/Summer |
Neckline: | Lapel |
Sleeve Length: | Long Sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 65 | 25.6 | 90 | 35.4 |
M | 66 | 26.0 | 95 | 37.4 |
L | 67 | 26.4 | 100 | 39.4 |
XL | 68 | 26.8 | 105 | 41.3 |
2XL | 69 | 27.2 | 110 | 43.3 |
3XL | 70 | 27.6 | 115 | 45.3 |
4XL | 71 | 28.0 | 120 | 47.2 |
5XL | 72 | 28.3 | 125 | 49.2 |
Pant size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 68 | 26.8 | 95 | 37.4 |
M | 109 | 42.9 | 73 | 28.7 | 100 | 39.4 |
L | 110 | 43.3 | 78 | 30.7 | 105 | 41.3 |
XL | 111 | 43.7 | 83 | 32.7 | 110 | 43.3 |
2XL | 112 | 44.1 | 88 | 34.6 | 115 | 45.3 |
3XL | 113 | 44.5 | 93 | 36.6 | 120 | 47.2 |
4XL | 114 | 44.9 | 98 | 38.6 | 125 | 49.2 |
5XL | 115 | 45.3 | 103 | 40.6 | 130 | 51.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.