SPU: | YSHHP230287 |
Style: | leisure |
Color: | Light Blue,Black,Dark Purple,Pink,Purple,Light Grey,Navy Blue,Burgundy,Dark Grey |
Sleeve Length: | long sleeve |
Material: | Polyester |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 69 | 27.6 | 110 | 43.3 |
M | 66 | 26.0 | 70.5 | 28.2 | 115 | 45.3 |
L | 67 | 26.4 | 72 | 28.3 | 120 | 47.2 |
XL | 68 | 26.8 | 73.5 | 28.9 | 125 | 49.2 |
2XL | 69 | 27.2 | 75 | 29.5 | 130 | 51.2 |
3XL | 70 | 27.6 | 76.5 | 30.1 | 135 | 53.1 |
4XL | 71 | 28.0 | 78 | 30.7 | 140 | 55.1 |
5XL | 72 | 28.3 | 79.5 | 31.3 | 145 | 57.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 95.5 | 37.6 | 86 | 33.9 | 68 | 26.8 |
M | 97.5 | 38.4 | 92 | 36.2 | 72 | 28.3 |
L | 99.5 | 39.2 | 98 | 38.6 | 76 | 29.9 |
XL | 101.5 | 40.0 | 104 | 40.9 | 80 | 31.5 |
2XL | 103.5 | 40.7 | 110 | 43.3 | 84 | 33.1 |
3XL | 105.5 | 41.5 | 116 | 45.7 | 88 | 34.6 |
4XL | 107.5 | 42.3 | 122 | 48.0 | 92 | 36.2 |
5XL | 109.5 | 43.1 | 128 | 50.4 | 96 | 37.8 |
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.