Women's V-neck Sleeveless Comfortable Casual Suit

34.99
44.99
        SPECIAL OFFER

          Please select all product options

          Product was out of stock

          share
          Description
          SPU: YSHHP240717321
          Style: casual
          Color:White, Black
          Season: summer
          Material:Cotton,Blended
          Size: S/M/L/XL/2XL/3XL/4XL/5XL


          tops size:

          Size Chart Length Bust
          CM inch CM inch
          S 68 26.8  100 39.4 
          M 69 27.2  105 41.3 
          L 70 27.6  110 43.3 
          XL 71 28.0  115 45.3 
          2XL 72 28.3  120 47.2 
          3XL 73 28.7  125 49.2 
          4XL 74 29.1  130 51.2 
          5XL 75 29.5  135 53.1 

          pants size:

          Size Chart pants length Hips Waist
          CM inch CM inch CM inch
          S 110 43.3  110 43.3  68 26.8 
          M 111 43.7  115 45.3  73 28.7 
          L 112 44.1  120 47.2  78 30.7 
          XL 113 44.5  125 49.2  83 32.7 
          2XL 114 44.9  130 51.2  88 34.6 
          3XL 115 45.3  135 53.1  93 36.6 
          4XL 116 45.7  140 55.1  98 38.6 
          5XL 117 46.1  145 57.1  103 40.6 

          This data was obtained from manually measuring the product, it may be off by 1-2 CM.