• Home
  • SET&SUIT
  • Women's Round Neck Long Sleeve Comfortable Casual Suit

Women's Round Neck Long Sleeve Comfortable Casual Suit

34.99
44.99
        SPECIAL OFFER

          Please select all product options

          Product was out of stock

          share
          Description
          SPU:YSHHP240705031
          Style:casual
          Color:apricot, black
          Season:summer
          Material:Cotton,Blend
          Size:S/M/L/XL/2XL/3XL/4XL/5XL

          tops size:

          Size Chart Length Bust Sleeve Length
          CM inch CM inch CM inch
          S 72 28.3  120 47.2  48 19.2 
          M 73 28.7  125 49.2  49 19.6 
          L 74 29.1  130 51.2  50 19.7 
          XL 75 29.5  135 53.1  51 20.1 
          2XL 76 29.9  140 55.1  52 20.5 
          3XL 77 30.3  145 57.1  53 20.9 
          4XL 78 30.7  150 59.1  54 21.3 
          5XL 79 31.1  155 61.0  55 21.7 

          pants size:
          Size Chart pants length Hips Waist
          CM inch CM inch CM inch
          S 110 43.3  115 45.3  68 26.8 
          M 111 43.7  120 47.2  73 28.7 
          L 112 44.1  125 49.2  78 30.7 
          XL 113 44.5  130 51.2  83 32.7 
          2XL 114 44.9  135 53.1  88 34.6 
          3XL 115 45.3  140 55.1  93 36.6 
          4XL 116 45.7  145 57.1  98 38.6 
          5XL 117 46.1  150 59.1  103 40.6 

          This data was obtained from manually measuring the product, it may be off by 1-2 CM.