SPU: | YSHHP240718356 |
Style: | casual |
Color: | black |
Season: | summer |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 138 | 54.3 | 96 | 37.8 |
M | 139 | 54.7 | 101 | 39.8 |
L | 140 | 55.1 | 106 | 41.7 |
XL | 141 | 55.5 | 111 | 43.7 |
2XL | 142 | 55.9 | 116 | 45.7 |
3XL | 143 | 56.3 | 121 | 47.6 |
4XL | 144 | 56.7 | 126 | 49.6 |
5XL | 145 | 57.1 | 131 | 51.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.