SPU: | YSCC240627195 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | ||
CM | inch | CM | inch | |
S | 144 | 56.7 | 100 | 39.4 |
M | 145 | 57.1 | 105 | 41.3 |
L | 146 | 57.5 | 110 | 43.3 |
XL | 147 | 57.9 | 115 | 45.3 |
2XL | 148 | 58.3 | 120 | 47.2 |
3XL | 149 | 58.7 | 125 | 49.2 |
4XL | 150 | 59.1 | 130 | 51.2 |
5XL | 151 | 59.4 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.