SPU: | YSCC240705041 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 140 | 55.1 | 95 | 37.4 | 72 | 28.3 | 100 | 39.4 |
M | 141 | 55.5 | 100 | 39.4 | 77 | 30.3 | 105 | 41.3 |
L | 142 | 55.9 | 105 | 41.3 | 82 | 32.3 | 110 | 43.3 |
XL | 143 | 56.3 | 110 | 43.3 | 87 | 34.3 | 115 | 45.3 |
2XL | 144 | 56.7 | 115 | 45.3 | 92 | 36.2 | 120 | 47.2 |
3XL | 145 | 57.1 | 120 | 47.2 | 97 | 38.2 | 125 | 49.2 |
4XL | 146 | 57.5 | 125 | 49.2 | 102 | 40.2 | 130 | 51.2 |
5XL | 147 | 57.9 | 130 | 51.2 | 107 | 42.1 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.