SPU: | XHYJ2404027 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | fiying weaving |
Size | US | UK | Ball Girth | Foot Length | Heel Height | |||
CM | IN | CM | IN | CM | IN | |||
34 | 5 | 2.5 | 20.45 | 8.1 | 22 | 8.7 | 1 | 0.4 |
35 | 5.5 | 3.5 | 20.8 | 8.2 | 22.5 | 8.9 | 1 | 0.4 |
36 | 6 | 4 | 21.15 | 8.3 | 23 | 9.1 | 1 | 0.4 |
37 | 6.5 | 4.5 | 21.5 | 8.5 | 23.5 | 9.3 | 1 | 0.4 |
38 | 7 | 5 | 21.85 | 8.6 | 24 | 9.4 | 1 | 0.4 |
39 | 7.5 | 5.5 | 22.2 | 8.7 | 24.5 | 9.6 | 1 | 0.4 |
40 | 8 | 6 | 22.55 | 8.9 | 25 | 9.8 | 1 | 0.4 |
41 | 8.5 | 6.5 | 22.9 | 9 | 25.5 | 10 | 1 | 0.4 |
42 | 9 | 7.5 | 23.25 | 9.1 | 26 | 10.2 | 1 | 0.4 |
43 | 9.5 | 8 | 23.6 | 9.2 | 26.5 | 10.4 | 1 | 0.4 |
his data was obtained from manually measuring the product, it may be off by 1-2 CM.